The first of the season’s club events was held under, for the time of the year, fairly good conditions. It was dry, there was some wind and the sun put in an occasional appearance. As is normal for the first event there was keenness about and a record number of sixteen riders took part. Perusal of the annals showed that this was the best attendance since the Club organised an event in conjunction with the CTC Birthday Rides which the South Bucks organised in 1998. The result of Saturday’s event on course H10/2 was as follows:
Rider | Club | Time |
Bill Stafford | Unattached | 33.05 |
Grigor McLoed | Hillingdon Triathletes | 24.58 |
Richard Willcox | Bath RC | 24.35 |
Harjinder Obhi | S.B.R.C. | 25.19 |
Danuta Tinn | Maidenhead + DCC | 24.46 |
Liam Maybank | Twickenham CC | 22.01 |
Joy Payne | S.B.R.C. | 27.16 |
John Payne | S.B.R.C. | 29.35 |
Bob Hewett | S.B.R.C. | 30.48 |
Peter Cockbain | S.B.R.C. | 28.29 |
Rob Engers | Shorter Rochford | 25.15 |
Martin Winter | Twickenham CC | 23.03 |
Graham Giggs | Bath RC | 24.42 |
Luke Walton | East London Velo | 22.06 |
Michelle Ayres + Steve Kish | S.B.R.C. | 26.14 2Up TTT |
Points Trophy (SBRC Members Only)
Harjinder Obhi | 10 |
Joy Payne | 9 |
Peter Cockbain | 8 |
John Payne | 7 |
Bob Hewett | 6 |