| Event Date | Closing Date | Miles | Course | Start Time | Promoting Clubs |
|---|---|---|---|---|---|
| 5 Mar | 21 Feb | 10 | H10/2 | 08.01 | Middx RC, MDCC |
| 19 Mar | 7 Mar | 25 | H25/4 | 08.01 | Hillingdon Triathletes |
| 9 Apr | 28 Mar | 25 | H25/4 | 07.31 | Amersham RCC, SBRC |
| 21 May | 9 May | 25 | H25/4 | 07.31 | Twickenham CC, Willesden CC |
| 25 Jun | 13 Jun | 50 | H50/4 | 07.31 | Willesden CC |
| 20 Aug | 8 Aug | 25 Solo + 2-Up | H25/4 | 07.31 | Bath RC, Twickenham CC |
| 3 Sep | 22 Aug | 10 | H10/4 | 08.01 | Westerley RC |
| 8 Oct | 26 Sep | Hill Climb | Windsor Hill | 09.31 | West Drayton MBC |
Monday, March 20, 2017
West London Combine Time Trials 2017
Here are the WLC events planned for this year. If you wish to ride, please contact Tony Pell.
Labels:
Events,
Time trials,
West London Combine
Wednesday, November 2, 2016
Saturday, September 17, 2016
Monday, August 8, 2016
Wednesday, July 6, 2016
Saturday, June 18, 2016
Spot the Error!
Seen in Marlow recently. Can you spot the problem? How does this sort of thing happen?
Couldn't help leaving a note for the rider, to sort it out - as a matter of safety.
Couldn't help leaving a note for the rider, to sort it out - as a matter of safety.
Thursday, June 16, 2016
Subscribe to:
Posts (Atom)
