| Rider | Club | Time | Points |
|---|---|---|---|
| Michelle Ayres | SBRC | 26.46 | 9 |
| James Roberson | SBRC | 26.29 | 10 |
| Tony Flynn | Willesden CC | 24.17 | |
| Richard Willcox | Bath RC | 23.46 | |
| Jonny Newell | Twickenham CC | 22.29 |
Cumulative Points (SBRC First
| Rider | Points |
|---|---|
| Michelle Ayres | 43 |
| James Roberson | 34 |
| Bob Hewett | 24 |
| John Payne | 19 |
| John Bridgman | 14 |
| Joy Payne | 10 |