Rider | Club | Time | Points |
Harjinder Obhi | SBRC | 26:07 | 8 |
Owen Brunsden | A5 Rangers | 30:34 | |
Robert Tinn | MDCC | 24:13 | |
Ken Powell | SBRC | 25:26 | 10 |
Jorj James | MDCC | 25:04 | |
Paul Williams | WDMBC | 22:43 | |
Bob Higgins | SBRC | 31:35 | 5 |
Michelle Ayres | SBRC | 25:31 | 9 |
Joy Payne | SBRC | 29:29 | 6 |
John Payne | SBRC | 29:05 | 7 |
Mark Letterer | Quest | 24:02 |
Cumulative Points
Ken Powell 30
Peter Cockbain 19
Michelle Ayres 18
Harjinder Obhi 16
Joy Payne 13
David Waugh 9
Michael Reynolds 8
John Payne 7
Bob Higgins 5
Alan, as you can see, I've been experimenting with table types. Let me know which style you prefer. I couldn't help noting a few things: 1. Michael Reynolds and David Waugh have dropped off the cumulative points table, 2 there were two 9s given out at the TT Michael attended, and 3. at the last event, shouldn't Ken get max points? Harj
ReplyDelete