Rider | Club | Time | Points |
Jamil Gaida (J) | Rapha Condor CC | 2.19.8 | |
David Cable | SBRC | 2.51.9 | 10 |
Harjinder Obhi | SBRC | 2.57.9 | 9 |
Ken Powell | SBRC | 3.31.3 | 8 |
Michael Kennedy | SBRC | 3.58.3 | 7 |
Robert Cable | SBRC | 4.08.2 | 6 |
Final Standings for 2011:
Rider | Total Points |
Ken Powell | 38 |
Harjinder Obhi | 25 |
Peter Cockbain | 19 |
Michelle Ayres | 18 |
Joy Payne | 13 |
David Cable | 10 |
David Waugh | 9 |
Michael Reynolds | 8 |
John Payne | 7 |
Michael Kennedy | 7 |
Robert Cable | 6 |
Bob Higgins | 5 |
* HHC026 course description
Start Line: Next to the "Wash Hill" street name sign post, which is located next to the playing fields car park in Wooburn Town
Finish: Near a small sign labelled "The Park Wash Hill 1-6"
Length: ~0.5 mile
Max Gradient: ~10-15%
No comments:
Post a Comment