The first of the season's Saturday morning '10' mile time trials was held on the Maidenhead Thicket course (H10/2). On a cold, windy but dry morning the results were as follows.....
Rider | Club | Time |
Harjinder Obhi | SBRC | 26:29 |
Adrian Feek | Team Quest | 25:09 |
Huw Dymond | Reading CC | 24:26 |
Robert Tinn | Maidenhead CC | 25:06 |
Joy Payne | SBRC | 29:35 |
Peter Weir | Banjo Cycles | 22:23 |
John Payne | SBRC | 32:23 |
David Dyer | Maidenhead CC | 28:03 |
Peter Cockbain | SBRC | 26:23 |
Michelle Ayres | SBRC | 27:46 |
David Waugh | Unattached | 29:03 |
Michael Kennedy | SBRC | 32:41 |
Club Points Trophy (SBRC Members Only)
Rider | Points |
Peter Cockbain | 10 |
Harjinder Obhi | 9 |
Michelle Ayres | 8 |
Joy Payne | 7 |
John Payne | 6 |
Michael Kennedy | 5 |
No comments:
Post a Comment