For a change, it did not rain on us on the Maidenhead Thicket H10/2 course. One could even describe it as pleasant, at least to the extent that 15*C is reminiscent of summer. In contrast to our recent events, the morning started dull, gradually became warmer and the sun was even glimpsed, but only after the event was over, of course. Alan had no problems with damp timing sheets. Congratulations to the three SBRC members who set personal bests today.
Rider | Club | Time | Points |
Michelle Ayres | South Bucks RC | 25:46 | 9 |
Bhodi Morrison | Unattached | 27:41 | |
Ian Brodie | Maidenhead & D. CC | 25:18 | |
Joy Payne | South Bucks RC | 27:19 | 8 |
Robert Tinn | Maidenhead & D. CC | 23:43 | |
John Grr. Payne | South Bucks RC | 27:43 (PB) | 7 |
Paul Bucknall | RAF CA | 23:45 | |
Harjinder Obhi | South Bucks RC | 25:14 (PB) | 10 |
Michael Kennedy | South Bucks RC | 29:26 (PB) | 6 |
Club Points Trophy (SBRC Members Only)
Rider | Points |
Harjinder Obhi | 49 |
Joy Payne | 39 |
Michelle Ayres | 35 |
John Payne | 27 |
Peter Cockbain | 19 |
Michael Kennedy | 11 |
Robert Cable | 6 |
No comments:
Post a Comment