Luckily the early morning rain cleared in time for the start of the last club event of the year, although in parts the hill was a little slippery with wet leaves. John Payne was the fastest South Bucks Road Club rider, closely followed by new member David Mills.
The full result is below:
Rider | Club | Time | Points |
Michelle Ayres | SBRC | 3:49:3 | 6 |
John Payne | SBRC | 3:22:2 | 10 |
Joy Payne | SBRC | 3:43:1 | 7 |
Paul Holdsworth | H+DW | 2:45:2 | . |
Neil Blundell | H+DW | 2:30:3 | . |
Jill Bartlett | H+DW | 3:45:2 | . |
David Mills | SBRC | 3:28:4 | 9 |
Bob Hewett | SBRC | 3:40:6 | 8 |
(H+DW stands for Hounslow and District Wheelers)
Points Trophy (SBRC Members Only)
Joy Payne | 36 |
John Payne | 33 |
Bob Hewett | 22 |
Peter Cockbain | 17 |
Michelle Ayres | 14 |
Harjinder Obhi | 10 |
David Mills | 9 |
This means that Joy will hold the trophy for the coming year. Congratulations Joy and well done to everyone who took part in club events this year.
No comments:
Post a Comment