With the latest heat wave well under way the club event held at Maidenhead was a sunny and very warm affair. Whilst the riders could choose to remain in the shade until they were called to the start, spare a thought for the time keeper and pusher off who had to suffer the solar onslaught both at the start and finish. There was a fair amount of traffic on the A4 today, but that didn't stop Michelle Ayres setting a season’s best time of 26.46.
Rider | Club | Time | Points |
Michelle Ayres | SBRC | 26.46 | 9 |
Jorj James | MDCC | 26.35 |
|
Jeff Day | Farnboro' + Camb. CC | 24.55 |
|
Adrian Feek | Bath RC | 24.23 |
|
Tony Flynn | Willesden CC | 24.30 |
|
Harjinder Obhi | SBRC | 25.03 | 10 |
Peter Oliver | Fairly United Cycling Team | 22.34 |
|
Paul Stowell | Thames Velo | 24.19 |
|
Cumulative Points (SBRC First + 2nd Claim Members only):
Rider | Points |
Michelle Ayres | 36 |
Harjinder Obhi | 30 |
Joy Payne | 9 |
Bob Hewett | 7 |
No comments:
Post a Comment