Yet again, the warm weather was absent. To cap it all, the rain started a few minutes into the race. Now, where have I heard that before? Oh yes, at the last event! Once again, it was "soggy scoresheets" time on the line. Let's just call it "enthusiasts' weather".
| Rider | Club | Time | Points |
| Joy Payne | South Bucks RC | 27:10 | 8 |
| Michelle Ayres | South Bucks RC | 25:57 | 9 |
| R. Wilcox | Bath RC | 24:34 | |
| N. Stagg | Hounslow & D. W. | 21:56 | |
| S. Aukins | Maidenhead & D. CC | 23:12 | |
| C. Grant-Riach | Maidenhead & D. CC | 24:11 | |
| M. Woods | Maidenhead & D. CC | 25:59 | |
| Jo Wells | Hounslow & D. W. | 28:58 | |
| D. Tinn | Maidenhead & D. CC | 23:53 | |
| R. Tinn | Maidenhead & D. CC | 24:14 | |
| Harjinder Obhi | South Bucks RC | 25:33 | 10 |
Club Points Trophy (SBRC Members Only)
| Rider | Points |
| Harjinder Obhi | 39 |
| Joy Payne | 31 |
| Michelle Ayres | 26 |
| John Payne | 20 |
| Peter Cockbain | 19 |
| Robert Cable | 6 |
| Michael Kennedy | 5 |
No comments:
Post a Comment