| Rider | Club | Time | Points |
| Joy Payne | South Bucks RC | 27:13 | 9 |
| John Payne | South Bucks RC | 27:53 | 8 |
| Richard Wilcox | Bath RC | 24:53 | |
| Michelle Ayres | South Bucks RC | 26:49 | 10 |
| Mark Garnett | Maidenhead & D CC | 24:45 | |
| Jorj James | Maidenhead & D CC | 24:53 | |
| Christine Lutsch | Serpentine RC | 25:34 | |
| Graham Giggs | Bath RC | 24:12 | |
| John Sullivan | Westerley RC | 22:25 | |
| Grigar McLeod | CTC | 25:09 | |
| Adrian Feek | Team Quest | 24:34 |
Club Points Trophy (cumulative, SBRC Members Only)
| Rider | Points |
| Michelle Ayres | 28 |
| Joy Payne | 28 |
| John Payne | 25 |
| Peter Cockbain | 19 |
| Michael Kennedy | 8 |
| Owen Brunsden | 7 |
This is how they do rest stop food in Marin County (the birthplace of the Mountain Bike, btw): Obligatory PB&J at the start: Cawfee in BUCKETS! Drummers at one of the rest stops:




Should we do this at our next Club Event?
ReplyDeleteYes please!
ReplyDelete