The long promised fine weather duly arrived for the latest club event at Maidenhead Thicket and riders' times reacted accordingly. Harjinder Obhi was SBRC's fastest rider with 24.56 with Michelle Ayres recording 27.57. Overall quickest today was Jon Elliot from the Maidenhead club in 22.04. Full results are as follows:
Rider | Club | Time | Points |
Michelle Ayres | SBRC | 27.57 | 9 |
Jorj James | MDCC | 27.23 |
|
Pete Warwick | Didcot Phoenix | 25.34 |
|
Al Alcock | Didcot Phoenix | 25.40 |
|
Harjinder Obhi | SBRC | 24.56 | 10 |
Rob Engers | Shorter Rochford | DNF (puncture) |
|
Jonny Newell | Twickenham CC | 23.47 |
|
Jon Elliot | MDCC | 22.04 |
|
Cumulative Points (SBRC First + 2nd Claim Members only):
Rider | Points |
Harjinder Obhi | 20 |
Michelle Ayres | 17 |
Joy Payne | 9 |
Bob Hewett | 7 |
No comments:
Post a Comment