Very humid and dull conditions prevailed as the riders ground their way along the A4 to the turn at Twyford. They were, however, rewarded by a good, strong tailwind from there to the finish. Michelle Ayres was the only solo Road Club rider finishing with 28.25. The other two Road Club riders were Ken Powell and Gary Wells who rode a two up - as this was Gary's first time trial - recording 30.34. The full result is as follows:
Rider | Club | Time | Points |
---|---|---|---|
Michelle Ayres | SBRC | 28.25 | 10 |
Jorj James | MDCC | 27.30 | |
Pete Warwick | Didcot Phoenix | 25.37 | |
Alan Alcock | Didcot Phoenix | 24.17 | |
Gill Reynolds | Willesden CC | 27.53 | |
Tony Flynn | Willesden CC | 24.45 | |
Jeff Davis | Farnboro' + Camb. CC | 24.31 | |
Richard Willcox | Bath Road CC | 24.36 | |
Rob Engers | Shorter Rochford | 26.16 | |
Ken Powell + Gary Wells | SBRC (2UP TT) | 30.34 |
Cumulative Points (SBRC First
Rider | Points |
---|---|
Michelle Ayres | 27 |
Harjinder Obhi | 20 |
Joy Payne | 9 |
Bob Hewett | 7 |
No comments:
Post a Comment